1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Aug-16 14:00 Cloudy 299.9 750.3 3.3051 3.3089 0.0038 4086.6 4087.6 1.0 1.21 1.21 1.21 72.7 52.3
2-Aug-16 15:00 Cloudy 300.1 750.1 3.2937 3.2962 0.0025 4087.6 4088.6 1.0 1.21 1.21 1.21 72.7 34.4
2-Aug-16 16:00 Cloudy 300.3 749.9 3.2409 3.2468 0.0059 4088.6 4089.6 1.0 1.21 1.21 1.21 72.6 81.2
8-Aug-16 10:00 Cloudy 302.7 755.2 3.2487 3.2549 0.0062 4113.6 4114.6 1.0 1.21 1.21 1.21 72.6 85.4
8-Aug-16 11:00 Cloudy 302.9 755.0 3.3174 3.3224 0.0050 4114.6 4115.6 1.0 1.21 1.21 1.21 72.6 68.9
8-Aug-16 13:00 Cloudy 305.6 753.3 3.2935 3.2971 0.0036 4115.6 4116.6 1.0 1.20 1.20 1.20 72.1 49.9
12-Aug-16 10:00 Cloudy 299.5 753.5 3.5736 3.5769 0.0033 4140.6 4141.6 1.0 1.21 1.21 1.21 72.8 45.4
12-Aug-16 11:00 Cloudy 299.7 753.3 3.5917 3.5973 0.0056 4141.6 4142.6 1.0 1.21 1.21 1.21 72.7 77.0
12-Aug-16 13:00 Cloudy 299.9 753.1 3.6022 3.6058 0.0036 4142.6 4143.6 1.0 1.21 1.21 1.21 72.7 49.5
18-Aug-16 10:00 Cloudy 299.8 748.2 3.5520 3.5583 0.0063 4167.6 4168.6 1.0 1.21 1.21 1.21 72.5 86.9
18-Aug-16 11:00 Cloudy 300.0 748.0 3.5363 3.5419 0.0056 4168.6 4169.6 1.0 1.21 1.21 1.21 72.4 77.3
18-Aug-16 13:00 Cloudy 299.7 749.5 3.5870 3.5915 0.0045 4169.6 4170.6 1.0 1.21 1.21 1.21 72.5 62.0
24-Aug-16 10:00 Sunny 304.4 755.3 3.6055 3.6104 0.0049 4194.6 4195.6 1.0 1.20 1.20 1.20 72.3 67.8
24-Aug-16 11:00 Sunny 304.6 755.1 3.5864 3.5899 0.0035 4195.6 4196.6 1.0 1.20 1.20 1.20 72.2 48.5
24-Aug-16 13:00 Sunny 305.5 754.7 3.5991 3.6048 0.0057 4196.6 4197.6 1.0 1.20 1.20 1.20 72.1 79.1
30-Aug-16 9:00 Sunny 299.8 757.9 3.5769 3.5782 0.0013 4221.6 4222.6 1.0 1.22 1.22 1.22 72.9 17.8
30-Aug-16 10:00 Sunny 300.0 757.7 3.6129 3.6163 0.0034 4222.6 4223.6 1.0 1.22 1.21 1.22 72.9 46.6
30-Aug-16 11:00 Sunny 300.2 757.5 3.5782 3.5801 0.0019 4223.6 4224.6 1.0 1.21 1.21 1.21 72.9 26.1
Min 18
Max 87
Average 59